An easy-to-print filament with high impact strength. This hydrophobic filament has excellent flexibility, prints with almost no warping or shrinkage and is odour neutral. It is an ideal material for mechanics concept modelling, food containers as well as medical objects. As with all Verbatim filaments it is made to high quality control standards and tight tolerances to ensure consistent feeding and stable prints.
Part Number: 55055
Product Specifications | |
---|---|
Diameter accuracy: | 1.75 mm ± 0.05 mm |
Process temperature: | 240±10 °C |
Material net weight: | 1 kg |
Flexural strength: | 69 MPa |
Flexural modulus: | 2050 MPa |
Impact strength (Charpy): | 8.1 KJ/m2 |
Tensile Strength: | 50 MPa |
Recommended Printer Set Up | |
---|---|
Extrusion temperature: | 235±10 °C |
Bed temperature: | 90 °C |
Part Number | Filament diameter | Filament weight | Colour | RAL code |
---|---|---|---|---|
55059 | 2.85 mm | 1 kg | Clear | |
55063 | 2.85 mm | 1 kg | Blue | RAL 5002 |
55060 | 2.85 mm | 1 kg | Black | RAL 9017 |
55058 | 2.85 mm | 1 kg | White | RAL 9003 |
55061 | 2.85 mm | 1 kg | Red | RAL 3020 |
55062 | 2.85 mm | 1 kg | Red Transparent | |
55064 | 2.85 mm | 1 kg | Blue Transparent | |
55065 | 2.85 mm | 1 kg | Green Transparent | |
55051 | 1.75 mm | 1 kg | Clear | |
55055 | 1.75 mm | 1 kg | Blue | RAL 5002 |
55052 | 1.75 mm | 1 kg | Black | RAL 9017 |
55050 | 1.75 mm | 1 kg | White | RAL 9003 |
55053 | 1.75 mm | 1 kg | Red | RAL 3020 |
55054 | 1.75 mm | 1 kg | Red Transparent | |
55056 | 1.75 mm | 1 kg | Blue Transparent | |
55057 | 1.75 mm | 1 kg | Green Transparent |
Visit the support centre for software downloads, manuals, FAQs, troubleshooting, warranty, returns and repairs, and how to contact Verbatim Technical Support.